Cryptonite-Taskphase/Phase 2
2024-01-12 19:38:44 +05:30
..
01 Reverse Engineering.md Add syntax highlighting 2023-11-21 11:10:37 +05:30
02 Binary Exploitation.md Add syntax highlighting 2023-11-21 11:10:37 +05:30
03 Web Exploitation.md Add syntax highlighting 2023-11-21 11:10:37 +05:30
04 Forensics.md Change one single word 2023-11-21 23:12:17 +05:30
05 Cryptography.md Add syntax highlighting 2023-11-21 11:10:37 +05:30
06 Other Challenges.md Make it a one-liner command 2023-11-21 19:36:47 +05:30
07 Advent of Cyber.md Add till day 08 2024-01-12 19:38:44 +05:30
README.md Add completed 2023-11-21 22:21:43 +05:30

PicoCTF

Challenges for the second part of Cryptonite's Junior Taskphase (JTP).

Completion Table

Domain Count Completed Pending
Web Exploitation 3 3 0
Reverse Engineering 3 3 0
Forensics 3 3 0
Binary Exploitation 3 3 0
Cryptography 3 3 0
2 of any 2 domains 4 4 0
Total 19 19 0

The final dashboard after completing all the challenges looks like this:

Pico Score 5940